DeepSeek vs ChatGPT vs Gemini: What's The Difference and Which is Better
By Mukesh Kumar
Updated on Feb 20, 2025 | 12 min read | 1.6k views
Share:
For working professionals
For fresh graduates
More
By Mukesh Kumar
Updated on Feb 20, 2025 | 12 min read | 1.6k views
Share:
Table of Contents
DeepseekR1 is shaking up the AI world, challenging giants like ChatGPT with its groundbreaking approach. Built for just $6 million, it’s not just another chatbot—it’s a wake-up call to the industry, proving that innovation doesn’t need to come with a hefty price tag.
Users can interact with DeepseekR1 for free, enjoying 50 tokens daily. On the other hand, developers gain access to its capabilities at an unmatched rate of $0.14 per million tokens—far lower than ChatGPT’s pricing structure, making it a budget-friendly option for developers worldwide.
One key difference lies in token utilization. DeepseekR1 focuses on efficient token usage, allowing users to achieve more with fewer tokens compared to ChatGPT. This optimization sets it apart, especially for resource-conscious users and businesses.
Will DeepseekR1 redefine the AI world? That’s the question on everyone’s mind. In this blog, we will compare DeepSeek R1 and ChatGPT based on different sets of parameters.
AI is the future! Don’t let your portfolio fall behind. Unlock opportunities by mastering Data Science, Machine Learning, and Artificial Intelligence with upGrad. Learn from the best and future-proof your career today!
Parameter |
DeepSeek |
ChatGPT |
Gemini |
Developer | DeepSeek, a Chinese AI company | OpenAI, a U.S.-based AI research organization | Google DeepMind, a subsidiary of Alphabet Inc. |
Release Date | January 2025 (DeepSeek-R1) | November 2022 | December 2023 |
Model Architecture | Utilizes a mixture-of-experts (MoE) approach for efficiency | Based on transformer architecture | Designed as a multimodal model processing text, images, and more |
Training Cost | Approximately $5.57 million for DeepSeek-V3 | Estimated at over $100 million for GPT-4 | Not publicly disclosed |
Hardware Used | Trained on 2,048 NVIDIA H800 GPUs | Trained on high-end NVIDIA A100 GPUs | Details not publicly disclosed |
Open Source Status | Open-source | Proprietary | Proprietary |
Primary Use Cases | Advanced reasoning, coding, and problem-solving | General-purpose AI assistant | Multimodal data processing and integration |
Language Support | Primarily Chinese, with expanding multilingual capabilities | Multilingual | Multilingual |
Integration | Standalone application | Integrated into various platforms via API | Integrated with Google services |
Performance | Comparable to OpenAI's o1 model in tasks like math and coding | High performance across diverse tasks | Advanced multimodal capabilities |
Guardrails and Safety | Lacks robust guardrails; susceptible to jailbreaking | Implements safety measures to prevent harmful outputs | Cautious responses; mixed reviews on engagement |
Censorship | Censors topics sensitive to Chinese regulations | Provides balanced perspectives | Tends to offer neutral responses |
User Interface | Intuitive interface; shows AI's reasoning process | Text-based chat interface | Similar to search engine interface |
Market Impact | Rapidly gained popularity; surpassed ChatGPT in App Store downloads in the U.S. | Widely adopted across various sectors | Competes with other AI models in multimodal tasks |
Notable Limitations | Susceptible to algorithmic jailbreaking; potential censorship on sensitive topics | May produce inaccurate or biased information | Early versions criticized for uninteresting responses |
Still unsure which course to choose or wondering if this field is the right fit for you? Explore our free courses on Data Science and Machine Learning and take the first step toward clarity.
DeepSeek is a Chinese artificial intelligence company that has made headlines recently due to the impressive capabilities of its large language models (LLMs) and cost-effective approach.
Here's what you should know about DeepSeek:
Knock, knock! What are you waiting for? Got questions? Speak with our expert counselors today!
ChatGPT is an advanced AI chatbot developed by OpenAI. It leverages a sophisticated language model to engage in human-like conversations, generate creative text formats, and answer your questions in an informative way.
Note: There are many other ChatGPT models.
DeepSeek R1 might be a better choice for you if:
ChatGPT might be a better choice for you if:
The global impact of DeepSeek is multifaceted and significant:
Benchmark (Metric) |
Claude-3.5 (Sonnet-1022) |
GPT-4o (0513) |
DeepSeek-V3 |
OpenAI (o1-mini) |
OpenAI (o1-1217) |
DeepSeek-R1 |
Architecture | - | - | MoE | - | - | MoE |
# Activated Params | - | - | 37B | - | - | 37B |
# Total Params | - | - | 671B | - | - | 671B |
English | ||||||
MMLU (Pass@1) | 88.3 | 87.2 | 88.5 | 85.2 | 91.8 | 90.8 |
MMLU-Redux (EM) | 88.9 | 88.0 | 89.1 | 86.7 | - | 92.9 |
MMLU-Pro (EM) | 78.0 | 72.6 | 75.9 | 80.3 | - | 84.0 |
DROP (3-shot F1) | 88.3 | 83.7 | 91.6 | 83.9 | 90.2 | 92.2 |
IF-Eval (Prompt Strict) | 86.5 | 84.3 | 86.1 | 84.8 | - | 83.3 |
GPQA Diamond (Pass@1) | 65.0 | 49.9 | 59.1 | 60.0 | 75.7 | 71.5 |
SimpleQA (Correct) | 28.4 | 38.2 | 24.9 | 7.0 | 47.0 | 30.1 |
FRAMES (Acc.) | 72.5 | 80.5 | 73.3 | 76.9 | - | 82.5 |
AlpacaEval2.0 (LC-winrate) | 52.0 | 51.1 | 70.0 | 57.8 | - | 87.6 |
ArenaHard (GPT-4-1106) | 85.2 | 80.4 | 85.5 | 92.0 | - | 92.3 |
Code | ||||||
LiveCodeBench (Pass@1-COT) | 38.9 | 32.9 | 36.2 | 53.8 | 63.4 | 65.9 |
Codeforces (Percentile) | 20.3 | 23.6 | 58.7 | 93.4 | 96.6 | 96.3 |
Codeforces (Rating) | 717 | 759 | 1134 | 1820 | 2061 | 2029 |
SWE Verified (Resolved) | 50.8 | 38.8 | 42.0 | 41.6 | 48.9 | 49.2 |
Aider-Polyglot (Acc.) | 45.3 | 16.0 | 49.6 | 32.9 | 61.7 | 53.3 |
Math | ||||||
AIME 2024 (Pass@1) | 16.0 | 9.3 | 39.2 | 63.6 | 79.2 | 79.8 |
MATH-500 (Pass@1) | 78.3 | 74.6 | 90.2 | 90.0 | 96.4 | 97.3 |
CNMO 2024 (Pass@1) | 13.1 | 10.8 | 43.2 | 67.6 | - | 78.8 |
Chinese | ||||||
CLUEWSC (EM) | 85.4 | 87.9 | 90.9 | 89.9 | - | 92.8 |
C-Eval (EM) | 76.7 | 76.0 | 86.5 | 68.9 | - | 91.8 |
C-SimpleQA (Correct) | 55.4 | 58.7 | 68.0 | 40.3 | - | 63.7 |
Python Tutorial | SQL Tutorial | Excel Tutorial | Data Structure Tutorial | Data Analytics Tutorial | Statistics Tutorial | Machine Learning Tutorial | Deep Learning Tutorial | DBMS Tutorial | Artificial Intelligence Tutorial
Expand your expertise with the best resources available. Browse the programs below to find your ideal fit in Best Machine Learning and AI Courses Online.
Discover in-demand Machine Learning skills to expand your expertise. Explore the programs below to find the perfect fit for your goals.
Discover popular AI and ML blogs and free courses to deepen your expertise. Explore the programs below to find your perfect fit.
Get Free Consultation
By submitting, I accept the T&C and
Privacy Policy
Top Resources