Top 20 Highest Paying Jobs in Bangalore in 2025 [A Complete Report]
Updated on Feb 14, 2025 | 9 min read | 906.9k views
Share:
For working professionals
For fresh graduates
More
Updated on Feb 14, 2025 | 9 min read | 906.9k views
Share:
Table of Contents
Did you know that Bengaluru continues to dominate as India’s top city for job opportunities and salary growth, registering a 9.3% year-on-year increase? Closely followed by Chennai and Delhi, Bangalore stands out as a hub for innovation, technology, and career advancement.
Known as the "Silicon Valley of India," Bangalore attracts talent from all over the world with its thriving industries and diverse job opportunities. The city offers some of the highest paying jobs in Bangalore, making it a hotspot for professionals seeking growth.
Why Choose Bangalore for Your Career?
In this article, we explore the Top 20 Highest Paying Jobs in Bangalore in 2025, popular employers, job market comparisons with other cities, and more.
Bangalore, the "Silicon Valley of India," is home to some of the highest paying jobs in Bangalore, spanning various industries.
Here's a detailed look at the top 20 highest-paying jobs in Bangalore in 2025, their roles, industries, required skills, and average salaries.
Attribute |
Details |
Role | Designs, develops, and maintains websites, ensuring functionality and UX. |
Industries | IT, E-commerce, Startups, Digital Agencies. |
Skills Needed | HTML, CSS, JavaScript, React, Angular, Backend Development. |
Average Salary | ₹5L/yr
|
For a detailed guide on building web pages and learning the basics of web development, check out our Introduction to HTML.
Attribute |
Details |
Role | Manages financial records, and audits, and provides tax advisory services. |
Industries | Finance, Banking, Startups, Corporates. |
Skills Needed | Accounting, Auditing, Taxation, Financial Analysis. |
Average Salary | ₹10.0L/yr |
UpGrad provides a variety of free courses to help you upskill. One standout option is their data science free course, where you can explore data analytics, machine learning, and predictive modeling.
Attribute |
Details |
Role | Oversees product lifecycle, ensuring development meets customer needs. |
Industries | IT, E-commerce, Startups, Manufacturing. |
Skills Needed | Strategic Planning, Market Research, and Leadership skills. |
Average Salary | ₹20.5L/yr |
Attribute |
Details |
Role | Develops and manages blockchain-based applications. |
Industries | Finance, IT, Supply Chain. |
Skills Needed | Cryptography, Blockchain Platforms, Smart Contracts. |
Average Salary | ₹8L/yr |
Learn Top 10 Skills Required for Finance and Accounting with UpGrad
Attribute |
Details |
Role | Provides legal counsel, handles litigation, and ensures compliance. |
Industries | Corporate Law, Intellectual Property, Civil Litigation. |
Skills Needed | Research, Negotiation, Legal Drafting. |
Average Salary | ₹10.2L/yr |
Read more: Average Corporate Lawyer Salary in India
Attribute |
Details |
Role | Develops machine learning algorithms for data-driven solutions. |
Industries | IT, AI, Healthcare, E-commerce. |
Skills Needed | Python, TensorFlow, Neural Networks, Data Preprocessing. |
Average Salary | ₹12.0L/yr |
Attribute |
Details |
Role | Identifies growth opportunities, builds partnerships, and drives revenue. |
Industries | Startups, IT, Manufacturing. |
Skills Needed | Market Research, Negotiation, Communication. |
Average Salary | ₹5L/yr |
Get insights on the How to Improve Communication Skills
Attribute |
Details |
Role | Manages corporate finance, IPOs, mergers, and acquisitions. |
Industries | Finance, Consulting, Banking. |
Skills Needed | Financial Modeling, Risk Analysis, Negotiation. |
Average Salary | ₹10L/yr |
Attribute |
Details |
Role | Advises companies on improving performance and strategies. |
Industries | Consulting, Finance, Corporate. |
Skills Needed | Problem-solving, Data Analysis, Presentation Skills. |
Average Salary | ₹24.0L/yr |
One of the best ways to boost your career is by upskilling in Data Science. upGrad’s data analysis course, you can gain hands-on experience in data analytics, machine learning, and predictive modeling, all of which are highly sought-after skills in today’s job market.
Attribute |
Details |
Role | Manages recruitment, employee relations, and organizational development. |
Industries | Corporate, Startups, Manufacturing. |
Skills Needed | Interpersonal Skills, Compliance, Recruitment. |
Average Salary | ₹6L/yr |
Attribute |
Details |
Role | Plans and executes marketing campaigns to drive business growth. |
Industries | Retail, Tech, E-commerce. |
Skills Needed | Digital Marketing, Branding, Analytics. |
Average Salary | ₹15.0L/yr |
People Also Read: Want to master digital marketing? Check out our digital marketing tutorial and start learning today!
Attribute |
Details |
Role | Builds and maintains client relationships to meet sales targets. |
Industries | Advertising, Tech, Corporate. |
Skills Needed | Sales, CRM Tools, Client Management. |
Average Salary | ₹7L/yr |
Attribute |
Details |
Role | Designs and develops AI-driven solutions for complex problems. |
Industries | IT, Healthcare, E-commerce. |
Skills Needed | Machine Learning, Python, NLP. |
Average Salary | ₹10.0L/yr |
Looking to boost your career with Artificial Intelligence and Machine Learning?
Explore our Online AI & ML Programs to gain the skills that lead to high-paying jobs!
Attribute |
Details |
Role | Writes, tests, and debugs code for software applications. |
Industries | IT, Startups, Software Development. |
Skills Needed | Java, Python, C++, Debugging. |
Average Salary | ₹5L/yr |
Attribute |
Details |
Role | Designs and manages cloud computing solutions. |
Industries | IT, Finance, Healthcare. |
Skills Needed | AWS, Azure, Cloud Security. |
Average Salary | ₹20.0L/yr |
UpGrad offers Top Azure Certifications for Career Advancement
Attribute |
Details |
Role | Analyzes financial data to guide strategic decisions. |
Industries | Banking, Startups, Corporate. |
Skills Needed | Financial Modeling, Excel, Risk Management. |
Average Salary | ₹7L/yr |
Attribute |
Details |
Role | Manages client sales over calls and emails. |
Industries | SaaS, Retail, E-commerce. |
Skills Needed | Sales, CRM, Communication. |
Average Salary | ₹4L/yr |
Check out our free technology courses to get an edge over the competition.
Attribute |
Details |
Role | Ensures project completion within deadlines and budgets. |
Industries | IT, Construction, Consulting. |
Skills Needed | Leadership, Agile Methodologies, Time Management. |
Average Salary | ₹20.0L/yr |
Attribute |
Details |
Role | Protects systems and data from cyber threats. |
Industries | IT, Banking, Government. |
Skills Needed | Ethical Hacking, Risk Analysis, Firewalls. |
Average Salary | ₹6L/yr |
Learn Ethical Hacking from Scratch with UpGrad
Bangalore, India’s tech capital, is home to several globally recognized companies offering vast employment opportunities.
Here's a list of the highest paying companies in Bangalore, known for hiring the highest number of employees.
Company Name |
Industry |
Key Job Roles Offered |
Accenture | Business Consulting | Technology Consultant, Strategy Analyst, Developer |
Amazon | Internet & Web Services | Software Engineer, Cloud Architect, Data Analyst |
Tata Consultancy Services | Software Development | IT Consultant, Software Developer, Project Manager |
Infosys | Information Technology Services | Data Scientist, Software Engineer, Tech Consultant |
IBM | Information Technology Services | Cloud Engineer, AI Specialist, Software Developer |
Cognizant Technology Solutions | Information Technology Services | Full Stack Developer, IT Consultant, Analyst |
Deloitte | Business Consulting | Management Consultant, Risk Analyst, Strategy Lead |
Capgemini | Enterprise Software Solutions | AI Engineer, Software Developer, Cloud Architect |
Wipro | Information Technology Services | IT Consultant, Cybersecurity Specialist, Analyst |
EY (Ernst & Young) | Accounting & Tax | Auditor, Financial Analyst, Tax Consultant |
Source: Glassdoor
Key Highlights
After an in-depth analysis of the highest paying jobs in Bangalore, we can certainly assert that Bangalore is the go-to destination for high-paying jobs and lucrative careers. but have you ever wondered how it stacks up against cities like Delhi, Mumbai, Pune, or Chennai? :
City |
Industries |
Salary Range (₹) |
Bangalore | IT, AI, Machine Learning, E-commerce, Biotech | ₹29,500 |
Delhi | Public Sector, Real Estate, Manufacturing | ₹27,800 |
Mumbai | Finance, Media, Real Estate, Entertainment | ₹25,100 |
Pune | IT, Education, Manufacturing | ₹24,700 |
Chennai | IT, Biotechnology, Pharmaceuticals, Real Estate | ₹24,500 |
Bangalore has the highest salary range, followed by Delhi, Mumbai, Pune, and Chennai.
Find Best MBA Programs from the World’s top Universities. Earn Masters, Executive PGP, or Advanced Certificate Programs to fast-track your career.
If you’re looking for high-paying jobs in Bangalore but don’t know where to start, don’t worry—upGrad is here to help! With the right tools, expert guidance, and valuable resources, upGrad makes it easier for you to secure top earning jobs in Bangalore that perfectly match your career goals. Let us guide you on the path to success!
With insights into the list of the highest paying jobs in Bangalore, you can explore roles of your desired field and kickstart your career advancement journey.
Bangalore, the "Silicon Valley of India," continues to be a beacon for professionals seeking high-paying jobs and career growth. From roles in technology like AI Specialist and Data Scientist to lucrative positions in finance and consulting, the city offers a wealth of opportunities for individuals aiming for high paid jobs in Bangalore..
As once said, "The only way to do great work is to love what you do."
If you're passionate about innovation, problem-solving, or creating impactful solutions, Bangalore is the city to chase your dreams. And if you ever feel stuck or need guidance, upGrad will always be by your side to help you move forward.
So be ready to explore lucrative careers in Bangalore and land one of the top 20 highest paying jobs, let upGrad help you pave the way to success. Equip yourself with industry-relevant skills and certifications to seize these incredible opportunities.
Get Free Consultation
By submitting, I accept the T&C and
Privacy Policy
Are you being paid well enough?
Top Resources